For an overview of conference dates and times curated by region, see the schedule.
- Sessions are displayed in U.S. Eastern Daylight Time (EDT) with additional time zones added where applicable.
- Sessions will be available on demand following the scheduled broadcast time. When bbcon Virtual launches for content access, attendees will see sessions in their designated time zone.
- You do not need to register for breakout sessions. Sessions will be broadcast at the time specified and made available on demand immediately after.
- Want to streamline your session view when we launch bbcon Virtual? Log in to your existing registration to select some pre-filter options that will be applied to your session view in our virtual environment. These filters will be your default view, but you can adjust or clear them at any time. When updating your profile, please continue through the entire registration form to make sure your changes are saved.
- Analytics
- Arts & Cultural
- Companies
- Cyber Security
- Faith Communities
- Financial Management
- Focus on Tech
- Foundations
- Fundraising & Relationship Management
- Grant & Award Management
- Healthcare
- Higher Education
- K–12
- Mainstage
- Marketing & Engagement
- Nonprofits
- Payments
- Professional Development
- Sector Leadership & Trends
11:15 AM - 11:45 AM (EDT) | Analytics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM (EDT) | Analytics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM (EDT) | Analytics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:50 PM (EDT) | Katherine Swank - Blackbaud Margaret Williams - Avera Health Foundation Tisha Martin - Boise State University Toni Thibodeaux - University Of Denver Analytics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM (EDT) | Analytics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM (EDT) | Analytics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM (EDT) | Analytics |
12:00 PM - 12:30 PM (EDT) | Rosita Bradham - Blackbaud Gentry Spronken - The Mini Time Machine Museum of Miniatures Julie Gross - San Antonio Zoo Arts & Cultural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM (EDT) | Arts & Cultural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM (EDT) | Arts & Cultural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM (EDT) | Arts & Cultural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM (EDT) | Arts & Cultural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM (EDT) | Arts & Cultural |
11:15 AM - 11:45 AM (EDT) | Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM (EDT) | Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM (EDT) | Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM (EDT) | Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM (EDT) | Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM (EDT) | Companies |
11:15 AM - 11:45 AM (EDT) | Cyber Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM (EDT) | Cyber Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM (EDT) | Cyber Security |
12:00 PM - 12:30 PM (EDT) | Faith Communities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM (EDT) | Faith Communities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM (EDT) | Faith Communities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM (EDT) | Faith Communities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM (EDT) | Faith Communities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM (EDT) | Faith Communities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM (EDT) | Faith Communities |
11:00 AM - 11:50 AM (EDT) | Financial Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:50 PM (EDT) | Financial Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:50 PM (EDT) | Financial Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM (EDT) | Financial Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM (EDT) | Financial Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM (EDT) | Financial Management |
12:30 PM - 1:00 PM (EDT) | Focus on Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM (EDT) | Focus on Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM (EDT) | Focus on Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM (EDT) | Focus on Tech |
11:15 AM - 11:45 AM (EDT) | Foundations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM (EDT) | Foundations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM (EDT) | Foundations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM (EDT) | Foundations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM (EDT) | Ann Getz - Blackbaud Dan Stencel - Morris Animal Foundation Deena Scotti - Missouri Foundation for Health Foundations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:50 PM (EDT) | Donald McGill - Blackbaud Scott Cross - Blackbaud Page Bullington - Blackbaud Daniel Affourtit - Blackbaud Foundations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM (EDT) | Foundations |
11:15 AM - 11:45 AM (EDT) | Elizabeth Price - Blackbaud Canada Elizabeth Calderon - Mulgrave School Sue Lockett - Cambridge Memorial Hospital Foundation Fundraising & Relationship Management | Fundraising & Relationship Management | Fundraising & Relationship Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM (EDT) | Fundraising & Relationship Management | Fundraising & Relationship Management | Fundraising & Relationship Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM (EDT) | Fundraising & Relationship Management | Fundraising & Relationship Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM (EDT) | Fundraising & Relationship Management | Fundraising & Relationship Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:50 PM (EDT) | Roz Lemieux - Blackbaud Sangeeth Peruri - OutreachCircle Dan Lee - Rememorate Renee Zau - DonationMatch Patrick Schmitt - FreeWill Allen Kramer - Mobilize Michael Hoffman - Gather Voices Justin Rotman - GiveMagic Michael Warshafsky - GiveMagic Miraj Patel - Harness Brennan Stark - PeerPal Aviva Rosman - BallotReady Wes Moon - Wisely Shola Farber - Team by the Tuesday Company Jenn Graham - Civic Dinners Fundraising & Relationship Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM (EDT) | Fundraising & Relationship Management | Fundraising & Relationship Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM (EDT) | Fundraising & Relationship Management | Fundraising & Relationship Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM (EDT) | Fundraising & Relationship Management | Fundraising & Relationship Management | Ryan Hyde - Lollypop Farm, Humane Society of Greater Rochester Sunshine Watson - Valleywise Health Foundation Stephanie Crawley - Stephanie Crawley, bCRE-Pro Fundraising & Relationship Management | Fundraising & Relationship Management |
11:15 AM - 11:45 AM (EDT) | Grant & Award Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM (EDT) | Grant & Award Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM (EDT) | Grant & Award Management | Grant & Award Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM (EDT) | Grant & Award Management |
11:15 AM - 11:45 AM (EDT) | Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM (EDT) | Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM (EDT) | Page Bullington - Blackbaud Betsy Taylor - Accordant Mark McCampbell - Advancement Resources Eddie Thompson - Thompson & Associates Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM (EDT) | Erin Stitzel, FAHP, CFRE - Accordant Health Taylor Traviesa - Tampa General Hospital Foundation Roy Lowdenback - Baptist Health Foundation Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM (EDT) | Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM (EDT) | Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM (EDT) | Healthcare |
11:00 AM - 11:50 AM (EDT) | Higher Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM (EDT) | Higher Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM (EDT) | Higher Education | Higher Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM (EDT) | Higher Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM (EDT) | Higher Education | Higher Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM (EDT) | Higher Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM (EDT) | Higher Education | Higher Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM (EDT) | Higher Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM (EDT) | Higher Education | Keith Brown - University of Wisconsin-Madison Alison Rice - University Of Wisconsin-Madison Kevin Zalanowski - University of Wisconsin-Madison Higher Education |
12:15 PM - 1:15 PM (EDT) | K–12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM (EDT) | K–12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM (EDT) | K–12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM (EDT) | K–12 |
11:00 AM - 12:00 PM (EDT) | Rachel Hutchisson - Blackbaud Tiffany Crumpton - Blackbaud Marc Brackett, Ph.D. - Adam Crowell - Boxed Music Alice L. Ferris - Kishshana Palmer - Mainstage | Mike Gianoni - Blackbaud David Benjamin - Blackbaud Odessa Jenkins - Blackbaud Amy Poehler - Dara Torres - Mainstage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM (EDT) | Mainstage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM (EDT) | Mike Gianoni - Blackbaud Odessa Jenkins - Blackbaud Kevin McDearis - Blackbaud Meredith Johnson - Blackbaud Mainstage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM (EDT) | Mainstage |
12:00 PM - 12:30 PM (EDT) | Lizzie Schaffer - Blackbaud Corbit Harrison - VolunteerHub by Carr Engineering, Inc. Brandon Hall - ServeHub Allen Kramer - Mobilize Marketing & Engagement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM (EDT) | Christopher Masak - Alzheimer's Association | Alzheimer's Impact Movement Kerry Donohue - National Eating Disorders Association Will Lopez - Phone2action Marketing & Engagement | Marketing & Engagement | Marketing & Engagement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM (EDT) | Marketing & Engagement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:50 PM (EDT) | Marketing & Engagement |
12:15 PM - 1:15 PM (EDT) | Kelley Jarrett - Blackbaud Nzinga Kone - M+r Marco Corona - One80 Place Jessica Sotelo - World Wildlife Fund Nonprofits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM (EDT) | Nonprofits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:15 PM (EDT) | Nonprofits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM (EDT) | Nonprofits | Nonprofits |
1:15 PM - 1:45 PM (EDT) | Payments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM (EDT) | Payments |
11:15 AM - 11:45 AM (EDT) | Professional Development | Professional Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM (EDT) | Professional Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM (EDT) | Professional Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM (EDT) | Professional Development |
11:15 AM - 11:45 AM (EDT) | Sector Leadership & Trends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM (EDT) | Sector Leadership & Trends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM (EDT) | Sector Leadership & Trends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM (EDT) | Sector Leadership & Trends |
10:45 AM - 11:00 AM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:15 AM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 5:00 PM (EDT) |
EUROPE
All times listed below are in U.S. Eastern Daylight Time (EDT) and British Summer Time (BST).
Date | Time | Additional Time Zone | Name | Speakers | Track |
---|---|---|---|---|---|
Tuesday, October 6, 2020 | 9:00 AM - 10:00 AM (EDT) | 2:00 –3:00 PM (BST) | EUROPE SUPER SESSION: What does the future hold? | Mark Stevenson - Futurist, Author, Entrepreneur | Fundraising & Relationship Management |
Tuesday, October 6, 2020 | 10:15 AM - 10:45 AM (EDT) | 3:15–3:45 PM (BST) | What we've learned from hosting over 100 virtual events | Simon Scriver - Fundraising Everywhere Nikki Bell - Fundraising Everywhere | Fundraising & Relationship Management |
Wednesday, October 7, 2020 | 9:00 AM - 9:30 AM (EDT) | 2:00–2:30 PM (BST) | How to Love Your Donors During the Aftermath of COVID-19 | Jen Shang - Institute for Sustainable Philanthropy | Fundraising & Relationship Management |
Wednesday, October 7, 2020 | 9:45 AM - 10:15 AM (EDT) | 2:45–3:15 PM (BST) | Event Fundraising Success — Focus and Future: Insights on How to Build Back Better | Julie Roberts - More Strategic UK Laura Sutton - Pancreatic Cancer UK | Fundraising & Relationship Management |
Thursday, October 8, 2020 | 9:00 AM - 9:30 AM (EDT) | 2:00–2:30 PM (BST) | How to grow a successful online community from the ground up | Lesley Pinder - British Red Cross Lucy Caldicott - ChangeOut | Fundraising & Relationship Management |
Thursday, October 8, 2020 | 9:45 AM - 10:15 AM (EDT) | 2:45–3:15 PM (BST) | Key steps to event curation success: Insights from the first ever BAME Conference | Martha Awojobi - JMB | Fundraising & Relationship Management |
ASIA–PACIFIC
All times listed below are in U.S. Eastern Daylight Time (EDT) and Australian Eastern Daylight Time (AEDT).
Date | Time | Additional Time Zone | Name | Speakers | Track |
---|---|---|---|---|---|
Monday, October 5, 2020 | 9:00 PM - 10:00 PM (EDT) | 12:00–1:00 PM (AEDT) on October 6 | ASIA-PACIFIC SUPER SESSION: The 8 Principles of a Successful Optimist | Mark Stevenson - Futurist, Author, Entrepreneur | Nonprofits |
Monday, October 5, 2020 | 10:15 PM - 10:45 PM (EDT) | 1:00–1:45 PM (AEDT) on October 6 | 'Never waste a good crisis' - Capital Raising, Agility, and Resilience in Business | Annabelle Chauncy OAM - School for Life Foundation | Nonprofits |
Monday, October 5, 2020 | 11:00 PM - 11:30 PM (EDT) | 2:00 –2:30 PM (AEDT) on October 6 | AI for Fundraising: How to start with machine learning | Tim Paris - Dataro | Nonprofits |
Tuesday, October 6, 2020 | 9:15 PM - 9:45 PM (EDT) | 12:15–12:45 PM (AEDT) on October 7 | Storytelling for the head and the heart in a capital campaign | Daniel Lalor - MS Queensland | Nonprofits |
Tuesday, October 6, 2020 | 10:45 PM - 11:15 PM (EDT) | 1:45–2:15 PM (AEDT) on October 7 | There's a tile for that, 2020 - The Sky's the Limit | Nonprofits | |
Wednesday, October 7, 2020 | 10:30 PM - 11:00 PM (EDT) | 1:30–2:00 PM (AEDT) on October 8 | Best Practice Data Collection, Management, and Use of Data to Meet Future Community and Donor Expectations | Katherine Raskob - Fundraising Institute Australia Yael Wasserman - Mission Australia Olivia Jary - Children's Hospital Foundation | Nonprofits |
Wednesday, October 7, 2020 | 11:15 PM - 11:45 PM (EDT) | 2:15–2:45 PM (AEDT) on October 8 | Hidden Treasure: Overcoming the Biggest Barriers to Fundraising Success | Sean Triner - Moceanic | Nonprofits |