Session Catalogue - For Print
bbcon 2023 In-Person Session List
Below are all in-person bbcon 2023 sessions available (not including pre-conference sessions).
TIP: to ensure you can see all the sessions, please print in Landscape format. If you'd like less pages, you can zoom out.
Want to download all sessions and customize your printed schedule? Click here to view all sessions and export to Excel.
Time | Name | Location Name |
---|---|---|
Sunday, October 22, 2023 | ||
10:30 AM - 12:30 PM | Imagining our Future: Reflections on AI, Equity, and a Better World | Four Seasons 1 & 2 |
10:30 AM - 12:30 PM | Data and Diversity: Building a Culture of Belonging in Education | Four Seasons 3 & 4 |
10:30 AM - 12:30 PM | Financial Management Luminary Panel Discussion: Using Your Voice in a Sea of Change | Mile High 3 & 4 |
10:30 AM - 12:30 PM | Using Generative AI To Drive Your Fundraising Outcomes | Mile High 1 & 2 |
1:00 PM - 2:00 PM | Welcome and Tech Keynote | Bellco Theater |
2:30 PM - 3:30 PM | Working Together: Leveraging K-12 School Technology for Admissions and Business Office Coordination and Efficiencies | 703 |
2:30 PM - 3:30 PM | Engaging Board Members in Fundraising – How to Use Strategy, Tech, and Fun | Four Seasons 1 & 2 |
2:30 PM - 3:15 PM | Cracking the code: How one nonprofit used predictive analytics to increase their appeal by $1 million a year | 501/502 |
2:30 PM - 3:30 PM | Benchmark Bonanza! Luminate Online and Luminate TeamRaiser | 601/603 |
2:30 PM - 4:30 PM | Social Good Startup Showcase | Bellco Theater |
2:30 PM - 3:30 PM | What Can I Do in Raiser’s Edge NXT Webview? | 401/402 |
2:30 PM - 3:30 PM | Strategic Financial Aid Management | 708/710 |
2:30 PM - 3:30 PM | Building Campaigns in Luminate Online to Re-engage Constituents | 605 |
2:30 PM - 3:30 PM | Trends in Impact and Outcomes Reporting in Grantmaking | 203/201 |
2:30 PM - 3:30 PM | Putting the AI in Education | 702/704/706 |
2:30 PM - 3:30 PM | From Juggling Hats to Mastering Financial Communication: Empowering Leadership through Numbers (CPE) | Mile High 3 & 4 |
2:30 PM - 3:30 PM | Innovation 101: Creating a Culture of Innovation | 707/709/711 |
2:30 PM - 3:30 PM | Workplace Culture Strategies for Authentic DEI | 301/302 |
2:30 PM - 3:30 PM | Data Quality Best Practices: Blackbaud CRM | 403/404 |
2:30 PM - 3:30 PM | Empowering Nonprofits: Unleashing the Potential of Blackbaud Payment Services | 205/207 |
2:30 PM - 3:30 PM | Artificial Intelligence, Analytics and your Technology Strategy: Finding the Right Fit | Mile High 1 & 2 |
4:00 PM - 5:00 PM | Product + Partners = A True Total School Solution | 708/710 |
4:00 PM - 4:45 PM | Connect the Dots - Build an integrated technology ecosystem that Drives Outcomes with Raiser’s Edge and Omatic | 501/502 |
4:00 PM - 5:00 PM | Innovation & Expansion with Altru SKY API | 403/404 |
4:00 PM - 5:00 PM | Let the Machines Work so the People Can Think! (CPE) | Mile High 3 & 4 |
4:00 PM - 5:00 PM | Better Together: The Nexus Point of HR, DEI, and CSR | 301/302 |
4:00 PM - 5:00 PM | Centering the Student in Scholarship Practices to Expand College Access | 703 |
4:00 PM - 5:00 PM | Sharing is Caring: Social Secrets to Fundraising Success with JustGiving | 605 |
4:00 PM - 5:00 PM | Getting Creative With Fundraising Opportunities: How to Build Profitable New Events | 601/603 |
4:00 PM - 5:00 PM | From A to Gen Z: Developing Your Donor Pipeline Through a Generational Lens | Mile High 1 & 2 |
4:00 PM - 5:00 PM | Build Your Leadership Toolkit: Presented by Blackbaud University | 607 |
4:00 PM - 5:00 PM | Combating Innovation Creep | 702/704/706 |
4:00 PM - 5:00 PM | Ask the Experts: Raiser’s Edge Super User Panel | Four Seasons 1 & 2 |
4:00 PM - 5:00 PM | Mastering Dashboards in Blackbaud Grantmaking: Insider Tips and Best Practices from the Experts | 203/201 |
4:00 PM - 5:00 PM | Where we started, where we're going: a user's journey in automation | 707/709/711 |
4:00 PM - 5:00 PM | Enhancing Digital Engagement Capabilities and Integrations - A Case Study | 401/402 |
Monday, October 23, 2023 | ||
9:00 AM - 9:30 AM | A Keynote Conversation with Chaunte Lowe | Bellco Theater |
10:00 AM - 10:45 AM | Non-Profits and Corporate Grantmakers: Partnerships Powering DEI Initiatives | 203/201 |
10:00 AM - 10:50 AM | How to Make Your Audit Easier With Blackbaud Financial Edge NXT (CPE) | Mile High 3 & 4 |
10:00 AM - 10:45 AM | Building a Gift Officer Metrics Report in Microsoft Power BI | 707/709/711 |
10:00 AM - 10:45 AM | The Role of Financial Aid in the Admissions Process | 708/710 |
10:00 AM - 10:45 AM | Why You Should Have a Data Committee! | 702/704/706 |
10:00 AM - 10:45 AM | What the Death of Participation Can Tell You About Your Programs | 301/302 |
10:00 AM - 10:45 AM | AI in Action: Building Trust with Human-Centered, Responsible, and Effective AI | Mile High 1 & 2 |
10:00 AM - 10:45 AM | Alumni giving has changed! Learn what it takes to adapt and grow alumni participation | 501/502 |
10:00 AM - 10:45 AM | Blackbaud CRM Customer Panel | 401/402 |
10:00 AM - 10:45 AM | Automate. Innovate. Educate: How to Reclaim 80% of Your Time in Your Business Office. | 205/207 |
10:00 AM - 10:45 AM | Secrets for Success from the Top 30 2022 Peer-to-Peer Fundraising Programs | 601/603 |
10:00 AM - 10:45 AM | DIY Fundraising - Gateway to Growth | 605 |
10:00 AM - 10:45 AM | Learning From the Past, Harnessing the Present, & Transforming the Future -User Best Practices | 703 |
10:00 AM - 10:45 AM | Optimize This, Baby! Let's Deep Dive Together Into Blackbaud's Newest Form | Four Seasons 3 & 4 |
10:00 AM - 10:45 AM | We Got a Grant. Now What? | 403/404 |
10:00 AM - 10:45 AM | Updating Addressees and Salutations for Today's Cultural Environment: The Fundraising and Technical | Four Seasons 1 & 2 |
10:30 AM - 10:50 AM | Grow Your Impact from Grants: Find and Manage Best-Fit Funders Effortlessly | Demo Stage - Exhibit Hall D |
11:00 AM - 11:45 AM | Geeking Out Over APIs | 702/704/706 |
11:00 AM - 11:45 AM | How a Small College Achieved Big Results with Predictive Analytics | Mile High 1 & 2 |
11:00 AM - 11:45 AM | Unlocking the Potential: Integrating PayPal with Blackbaud's Fundraising Solutions | 203/201 |
11:00 AM - 11:45 AM | Necessity is the Mother of all Power Automation | 707/709/711 |
11:00 AM - 11:45 AM | It's a 'Good Move' to Use App-Based Fundraising & Activity-Tracking to Support Your Fundraising Goals | 601/603 |
11:00 AM - 11:45 AM | Training for the Relay Exchange – Advancement’s Role in a Solid Leadership Transition. | Four Seasons 1 & 2 |
11:00 AM - 11:20 AM | The Future of Board Management & Fundraising - Available Now | Demo Stage - Exhibit Hall D |
11:00 AM - 11:45 AM | Raiser's Edge NXT in a Small Shop: We've Got What You Need | 401/402 |
11:00 AM - 11:45 AM | Why it's time to move from Online Express to Raiser's Edge NXT! | 403/404 |
11:00 AM - 11:45 AM | Follow the Money: Get Your Revenue Streams Flowing in the Right Direction | 708/710 |
11:00 AM - 11:45 AM | Rethinking Admissions: From Checklist to Onboarding | 703 |
11:00 AM - 11:45 AM | Mastering Mobile Money: Setting up Luminate Online to accept digital wallet payments | 605 |
11:00 AM - 11:45 AM | A Deeper Dive into the New World of Financial Edge NXT Accounts Receivable | Mile High 3 & 4 |
11:00 AM - 11:45 AM | Developing Data Integrity Standards and a Data Management Plan using Audit Trail Cloud | 501/502 |
11:00 AM - 11:45 AM | Digital Strategies for Cracking the Code on Gen Z | 607 |
11:00 AM - 11:45 AM | Continuous Enrollment: the Pros and Cons | 708/710 |
11:00 AM - 11:45 AM | Raiser's Edge NXT Recurring Gifts, Minimal Effort, Big Return | Four Seasons 3 & 4 |
11:00 AM - 11:45 AM | How to Bridge the Gap Between Development and Finance, Improving the Donor Experience | 205/207 |
11:00 AM - 11:45 AM | Shifting Trends & Priorities in Corporate Social Impact | 301/302 |
11:30 AM - 11:50 AM | Introduction to SKY API for Blackbaud CRM | Demo Stage - Exhibit Hall D |
12:00 PM - 12:20 PM | Fundraise in Flow: Using AI to Feel Good While You Fundraise | Demo Stage - Exhibit Hall D |
12:30 PM - 12:50 PM | BlackbaudU Campus Showcase | Demo Stage - Exhibit Hall D |
1:00 PM - 1:20 PM | What Campaigns Were Made For | Demo Stage - Exhibit Hall D |
1:30 PM - 1:50 PM | Automate Integration, Improve Data Cleanliness, and Build Greater Constituent Support with Omatic Cloud | Demo Stage - Exhibit Hall D |
1:30 PM - 2:00 PM | A Keynote Conversation with America Ferrera | Bellco Theater |
2:00 PM - 2:20 PM | JustGiving's New AI-driven Story Enhancer Feature | Demo Stage - Exhibit Hall D |
2:30 PM - 3:15 PM | Upgrading Donors 101: How to Implement a Successful Year-over-Year Strategy to Increase the Gift | Mile High 1 & 2 |
2:30 PM - 3:15 PM | How to Turn Event Attendees into Longterm Donors | 401/402 |
2:30 PM - 3:15 PM | Developing nonprofit business strategies fueled by data | 501/502 |
2:30 PM - 3:15 PM | Blackbaud eTapestry: Creative Use of Contacts for Moves Management | Four Seasons 1 & 2 |
2:30 PM - 3:15 PM | Elevate Your Fundraising Game: Build Your Own Campaign Microsite in 45 Minutes with JustGiving | 601/603 |
2:30 PM - 3:15 PM | Expanding Your Reach: Integrating Multiple Languages on Luminate Online | 605 |
2:30 PM - 3:15 PM | Seamless Giving, Lasting Impact: Creating Donor Delight with Blackbaud Checkout | 203/201 |
2:30 PM - 3:15 PM | Stewarding Sustaining Givers: Presented by Blackbaud University | Four Seasons 3 & 4 |
2:30 PM - 2:50 PM | Learn More about Blackbaud CRM | Demo Stage - Exhibit Hall D |
2:30 PM - 3:15 PM | The Opportunities & Challenges of AI in Social Impact | 707/709/711 |
2:30 PM - 3:15 PM | Bringing Our Refreshed Purpose & Values to Life By Giving Back | 301/302 |
2:30 PM - 3:15 PM | Case Study: Let's Talk Tuition Management! | 708/710 |
2:30 PM - 3:15 PM | How Texas Women's Foundation Integrated Event Management into Blackbaud Raiser’s Edge NXT® | 403/404 |
2:30 PM - 3:15 PM | The Tuition Discount Trend in Higher Ed | 703 |
2:30 PM - 3:15 PM | Cybersecurity in K–12 Schools | 702/704/706 |
2:30 PM - 3:15 PM | Blackbaud Financial Edge NXT Total Web Solution Journey (Part 1): Modernizing Blackbaud Applications - An Architectural Overview | Mile High 3 & 4 |
3:00 PM - 3:20 PM | Luminate Online Demo | Demo Stage - Exhibit Hall D |
3:30 PM - 4:15 PM | SIS, LMS, and Everything in Between | 703 |
3:30 PM - 4:15 PM | Collecting Demographic Data with Requirements | 203/201 |
3:30 PM - 4:15 PM | How to Modernize Your Integrations and Make the Most of Nonprofit Data | 401/402 |
3:30 PM - 4:15 PM | Leveraging Technology to Make Way for Mission-Driven Work | 501/502 |
3:30 PM - 4:15 PM | Blackbaud Raiser’s Edge NXT: Sustaining the Online Donor | Four Seasons 1 & 2 |
3:30 PM - 4:15 PM | Gold Rush! Prospecting Your Database with Prospect Insights | Mile High 1 & 2 |
3:30 PM - 4:15 PM | Peer-to-Peer Tips to Grow Your Results | 605 |
3:30 PM - 4:15 PM | Blackbaud Financial Edge NXT Total Web Solution Journey (Part 2): Product Management Procedural Strategy | Mile High 3 & 4 |
3:30 PM - 4:15 PM | Change Management = Changing Mindset | 702/704/706 |
3:30 PM - 4:15 PM | Engaging Internal Stakeholders to Design a Successful Volunteer Program | 301/302 |
3:30 PM - 4:15 PM | Energize Your TeamRaiser Participant Center to Help Participants Raise More | 601/603 |
3:30 PM - 3:50 PM | Unlocking Stock Gifting: A Proven Playbook for Nonprofits of All Sizes | Demo Stage - Exhibit Hall D |
3:30 PM - 4:15 PM | Tips and Tricks for Using Blackbaud CRM | 403/404 |
4:00 PM - 4:20 PM | Prospect Insights Professional: Expanded Major and Planned Gift Intelligence for Raiser's Edge NXT | Demo Stage - Exhibit Hall D |
4:20 PM - 4:50 PM | Microsoft Power Platform Connectors - Getting Started | Demo Stage - Exhibit Hall D |
4:30 PM - 5:15 PM | Deep Dive Into Acquisition Campaigns | 601/603 |
4:30 PM - 5:15 PM | What Would Your Donor Do, Online? Donor Research Outcomes for Online Donation Forms | Four Seasons 3 & 4 |
4:30 PM - 5:15 PM | Putting Financial Sustainability into Practice | 702/704/706 |
4:30 PM - 5:15 PM | Driving Fundraising Success: Harnessing the Power of Blackbaud MobilePay Terminals | 203/201 |
4:30 PM - 5:15 PM | Channeling Emily Post: A Guide to Proper Portal Invitations | Four Seasons 1 & 2 |
4:30 PM - 5:15 PM | Simple, Secure, Seamless: Online Giving Made Easy with JustGiving and Raiser's Edge NXT | 605 |
4:30 PM - 5:15 PM | Things Your Data Manager Wishes You Knew | 401/402 |
4:30 PM - 5:15 PM | Analytics, Implementation, Results - Fresh AIR for your organization | Mile High 1 & 2 |
4:30 PM - 5:20 PM | Improving Business Process with Process Maps (CPE) | Mile High 3 & 4 |
4:30 PM - 5:15 PM | Write it. Map it. Match it. Increase Transparency, Improve Communication, and Prepare for Transition | 708/710 |
4:30 PM - 5:15 PM | Inspire Employee Engagement Through Action | 301/302 |
4:30 PM - 5:15 PM | Move More Members: Best Practices and Q&A with Altru Experts and Speak Creative | 403/404 |
4:30 PM - 5:15 PM | Fireside Chat: A Customer’s Journey from Paper-Based to Seamless Accounts Payable Automation | 501/502 |
4:30 PM - 5:15 PM | What it Takes to Work with Vendors | 205/207 |
4:30 PM - 5:15 PM | Admissions Tips & Tricks from Two Blackbaud Schools | 703 |
4:30 PM - 5:15 PM | Get Creative with Digital Media and Augmented Reality: Case Study of Hemisfair's Augmented Reality Tree Donor Recognition App | 707/709/711 |
Tuesday, October 24, 2023 | ||
9:00 AM - 9:45 AM | Maximizing Your Blackbaud Subscription | 702/704/706 |
9:00 AM - 9:45 AM | Buried Treasure: Mapping Your Way to Grateful Patient Donors | Mile High 1 & 2 |
9:00 AM - 9:45 AM | Win, Win, Win: Simplifying Scholarships for Students, Administrators, and Fundraisers | 703 |
9:00 AM - 9:45 AM | Ask the Experts: Raiser’s Edge Super User Panel | Four Seasons 1 & 2 |
9:00 AM - 9:45 AM | Who, Where, What, and Why? Data Management in Your School | 708/710 |
9:00 AM - 9:45 AM | Unlocking the Secrets of Member Motivations | 403/404 |
9:00 AM - 9:45 AM | The Positive Effects of Adding Text Messaging to Omnichannel Fundraising Campaigns | 605 |
9:00 AM - 9:45 AM | Extracting meaningful insights from raw data to accelerate mission impact | 501/502 |
9:00 AM - 9:45 AM | Powering your Impact: How Blackbaud Can Help You Achieve More | 203/201 |
9:00 AM - 9:45 AM | Blackbaud CRM and Online Giving: Better Together | 401/402 |
9:00 AM - 9:20 AM | Fundraise in Flow: Using AI to Feel Good While You Fundraise | Demo Stage - Exhibit Hall D |
9:00 AM - 9:45 AM | How ChatGPT Can Help You Reach Your Fundraising Goals | 601/603 |
9:00 AM - 9:45 AM | How to Build Trust in Your Community During a Financial Downturn | 301/302 |
9:00 AM - 9:45 AM | Boosting Revenue, Reducing Risk: The Power of Effective Fraud Prevention Strategies | 205/207 |
9:00 AM - 9:45 AM | Off The Grid Recap - Top Experiments and Learnings from Blackbaud's Only Community Code Event for Social Impact | 707/709/711 |
9:00 AM - 9:50 AM | Blackbaud Financial Edge NXT Total Web Solution Journey (Part 3): Webview Features You Need to Adopt Now (CPE) | Mile High 3 & 4 |
9:30 AM - 9:50 AM | The Future of Board Management & Fundraising - Available Now | Demo Stage - Exhibit Hall D |
10:00 AM - 10:20 AM | Microsoft Power Platform Connectors - Getting Started | Demo Stage - Exhibit Hall D |
10:15 AM - 10:45 AM | Closing Keynote: Looking Ahead | Bellco Theater |
10:30 AM - 10:50 AM | The Value of a Modern Patron Experience for Arts & Cultural Organizations | Demo Stage - Exhibit Hall D |
11:00 AM - 11:45 AM | Gifts of Complex Assets: Not Everyone Can Give Them, Yet All organizations May Receive | Mile High 1 & 2 |
11:00 AM - 11:45 AM | Adaptable Privacy Programs: Five Common Privacy Principles to Keep in Mind | 607 |
11:00 AM - 11:45 AM | ESG and CSR - Going Beyond the Terms to Impacts Insights and Reporting | 301/302 |
11:00 AM - 11:45 AM | It's the Little Things: 50+ Ways to Dramatically Increase Your Productivity When Using RE | Four Seasons 1 & 2 |
11:00 AM - 11:45 AM | What Exactly is Blackbaud Billing Management? | 702/704/706 |
11:00 AM - 11:45 AM | Digital Blocks: The Next Step in Unlocking Blackbaud SKY's Unmatched Potential | 501/502 |
11:00 AM - 11:20 AM | Fundraising Events Made Easy with AI | Demo Stage - Exhibit Hall D |
11:00 AM - 11:45 AM | Improving Automation for Fund Accounting & Donor Management Solutions | 205/207 |
11:00 AM - 11:45 AM | Altru and Online Giving: Better Together | 403/404 |
11:00 AM - 11:45 AM | Low-tech Ways to Use Automation in Raiser's Edge NXT | 401/402 |
11:00 AM - 11:45 AM | One System. One Login. Zero Silos. | 708/710 |
11:00 AM - 11:45 AM | TeamRaiser in the Wild: Firsthand Stories of Strategies That Work | 601/603 |
11:00 AM - 11:45 AM | Learning and Loving AI - A Panel Session with Blackbaud AI Partners | 707/709/711 |
11:00 AM - 11:45 AM | The Hat Trick: Admissions, Development, and Finance | 703 |
11:00 AM - 11:45 AM | The Success of A Finance Team: AP Automation + Payments in Financial Edge NXT | Mile High 3 & 4 |
11:00 AM - 11:45 AM | Using Analytics to Help You Raise More with Donation Forms | Four Seasons 3 & 4 |
11:00 AM - 11:45 AM | The Battle to the Inbox: Best Practices for Email Deliverability | 605 |
11:30 AM - 11:50 AM | Join us for a Good Move Demo! | Demo Stage - Exhibit Hall D |
12:00 PM - 12:20 PM | Prospect Insights Professional: Expanded Major and Planned Gift Intelligence for Raiser's Edge NXT | Demo Stage - Exhibit Hall D |
12:30 PM - 12:50 PM | TeamRaiser Demo | Demo Stage - Exhibit Hall D |
1:15 PM - 2:00 PM | From Patient to Benefactor. Your Grateful Patient Program + Your Blackbaud Solutions. | Mile High 1 & 2 |
1:15 PM - 2:00 PM | Microsoft Power Platform User Group Meet-ups | Four Seasons 3 & 4 |
1:15 PM - 2:00 PM | What's the Difference? A Closer Look at Tuition Management and Billing Management | 702/704/706 |
1:15 PM - 2:00 PM | Best Practices: Fundraising - Peer-to-Peer Presented by Blackbaud University | 605 |
1:15 PM - 2:00 PM | The Critical Role Work Environment and Culture Plays in Employee Mental Health | 301/302 |
1:15 PM - 2:00 PM | Raiser's Edge NXT - Practical Ways to Work It, Own it, Optimize It! | Four Seasons 1 & 2 |
1:15 PM - 2:00 PM | The Power of Finalsite and Blackbaud: Delivering on the Independent School Digital Experience | 708/710 |
1:15 PM - 2:00 PM | Learning your ABCs: How JustGiving Improves Through Experimentation | 707/709/711 |
1:15 PM - 2:05 PM | Transform your Deliverables with Financial Edge NXT Reporting (CPE) | Mile High 3 & 4 |
1:15 PM - 2:00 PM | The Human Side of Systems: Why Change Management Matters | 607 |
1:15 PM - 2:00 PM | 6 Fundraising Automations that will Blow Your Mind | 401/402 |
1:15 PM - 2:00 PM | Optimize Your Enrollment Management System | 703 |
Time | Name | Location Name |
---|---|---|
Sunday, October 22, 2023 | ||
10:30 AM - 12:30 PM | Imagining our Future: Reflections on AI, Equity, and a Better World | Four Seasons 1 & 2 |
10:30 AM - 12:30 PM | Data and Diversity: Building a Culture of Belonging in Education | Four Seasons 3 & 4 |
10:30 AM - 12:30 PM | Financial Management Luminary Panel Discussion: Using Your Voice in a Sea of Change | Mile High 3 & 4 |
10:30 AM - 12:30 PM | Using Generative AI To Drive Your Fundraising Outcomes | Mile High 1 & 2 |
1:00 PM - 2:00 PM | Welcome and Tech Keynote | Bellco Theater |
2:30 PM - 3:30 PM | Working Together: Leveraging K-12 School Technology for Admissions and Business Office Coordination and Efficiencies | 703 |
2:30 PM - 3:30 PM | Engaging Board Members in Fundraising – How to Use Strategy, Tech, and Fun | Four Seasons 1 & 2 |
2:30 PM - 3:15 PM | Cracking the code: How one nonprofit used predictive analytics to increase their appeal by $1 million a year | 501/502 |
2:30 PM - 3:30 PM | Benchmark Bonanza! Luminate Online and Luminate TeamRaiser | 601/603 |
2:30 PM - 4:30 PM | Social Good Startup Showcase | Bellco Theater |
2:30 PM - 3:30 PM | What Can I Do in Raiser’s Edge NXT Webview? | 401/402 |
2:30 PM - 3:30 PM | Strategic Financial Aid Management | 708/710 |
2:30 PM - 3:30 PM | Building Campaigns in Luminate Online to Re-engage Constituents | 605 |
2:30 PM - 3:30 PM | Trends in Impact and Outcomes Reporting in Grantmaking | 203/201 |
2:30 PM - 3:30 PM | Putting the AI in Education | 702/704/706 |
2:30 PM - 3:30 PM | From Juggling Hats to Mastering Financial Communication: Empowering Leadership through Numbers (CPE) | Mile High 3 & 4 |
2:30 PM - 3:30 PM | Innovation 101: Creating a Culture of Innovation | 707/709/711 |
2:30 PM - 3:30 PM | Workplace Culture Strategies for Authentic DEI | 301/302 |
2:30 PM - 3:30 PM | Data Quality Best Practices: Blackbaud CRM | 403/404 |
2:30 PM - 3:30 PM | Empowering Nonprofits: Unleashing the Potential of Blackbaud Payment Services | 205/207 |
2:30 PM - 3:30 PM | Artificial Intelligence, Analytics and your Technology Strategy: Finding the Right Fit | Mile High 1 & 2 |
4:00 PM - 5:00 PM | Product + Partners = A True Total School Solution | 708/710 |
4:00 PM - 4:45 PM | Connect the Dots - Build an integrated technology ecosystem that Drives Outcomes with Raiser’s Edge and Omatic | 501/502 |
4:00 PM - 5:00 PM | Innovation & Expansion with Altru SKY API | 403/404 |
4:00 PM - 5:00 PM | Let the Machines Work so the People Can Think! (CPE) | Mile High 3 & 4 |
4:00 PM - 5:00 PM | Better Together: The Nexus Point of HR, DEI, and CSR | 301/302 |
4:00 PM - 5:00 PM | Centering the Student in Scholarship Practices to Expand College Access | 703 |
4:00 PM - 5:00 PM | Sharing is Caring: Social Secrets to Fundraising Success with JustGiving | 605 |
4:00 PM - 5:00 PM | Getting Creative With Fundraising Opportunities: How to Build Profitable New Events | 601/603 |
4:00 PM - 5:00 PM | From A to Gen Z: Developing Your Donor Pipeline Through a Generational Lens | Mile High 1 & 2 |
4:00 PM - 5:00 PM | Build Your Leadership Toolkit: Presented by Blackbaud University | 607 |
4:00 PM - 5:00 PM | Combating Innovation Creep | 702/704/706 |
4:00 PM - 5:00 PM | Ask the Experts: Raiser’s Edge Super User Panel | Four Seasons 1 & 2 |
4:00 PM - 5:00 PM | Mastering Dashboards in Blackbaud Grantmaking: Insider Tips and Best Practices from the Experts | 203/201 |
4:00 PM - 5:00 PM | Where we started, where we're going: a user's journey in automation | 707/709/711 |
4:00 PM - 5:00 PM | Enhancing Digital Engagement Capabilities and Integrations - A Case Study | 401/402 |
Monday, October 23, 2023 | ||
9:00 AM - 9:30 AM | A Keynote Conversation with Chaunte Lowe | Bellco Theater |
10:00 AM - 10:45 AM | Non-Profits and Corporate Grantmakers: Partnerships Powering DEI Initiatives | 203/201 |
10:00 AM - 10:50 AM | How to Make Your Audit Easier With Blackbaud Financial Edge NXT (CPE) | Mile High 3 & 4 |
10:00 AM - 10:45 AM | Building a Gift Officer Metrics Report in Microsoft Power BI | 707/709/711 |
10:00 AM - 10:45 AM | The Role of Financial Aid in the Admissions Process | 708/710 |
10:00 AM - 10:45 AM | Why You Should Have a Data Committee! | 702/704/706 |
10:00 AM - 10:45 AM | What the Death of Participation Can Tell You About Your Programs | 301/302 |
10:00 AM - 10:45 AM | AI in Action: Building Trust with Human-Centered, Responsible, and Effective AI | Mile High 1 & 2 |
10:00 AM - 10:45 AM | Alumni giving has changed! Learn what it takes to adapt and grow alumni participation | 501/502 |
10:00 AM - 10:45 AM | Blackbaud CRM Customer Panel | 401/402 |
10:00 AM - 10:45 AM | Automate. Innovate. Educate: How to Reclaim 80% of Your Time in Your Business Office. | 205/207 |
10:00 AM - 10:45 AM | Secrets for Success from the Top 30 2022 Peer-to-Peer Fundraising Programs | 601/603 |
10:00 AM - 10:45 AM | DIY Fundraising - Gateway to Growth | 605 |
10:00 AM - 10:45 AM | Learning From the Past, Harnessing the Present, & Transforming the Future -User Best Practices | 703 |
10:00 AM - 10:45 AM | Optimize This, Baby! Let's Deep Dive Together Into Blackbaud's Newest Form | Four Seasons 3 & 4 |
10:00 AM - 10:45 AM | We Got a Grant. Now What? | 403/404 |
10:00 AM - 10:45 AM | Updating Addressees and Salutations for Today's Cultural Environment: The Fundraising and Technical | Four Seasons 1 & 2 |
10:30 AM - 10:50 AM | Grow Your Impact from Grants: Find and Manage Best-Fit Funders Effortlessly | Demo Stage - Exhibit Hall D |
11:00 AM - 11:45 AM | Geeking Out Over APIs | 702/704/706 |
11:00 AM - 11:45 AM | How a Small College Achieved Big Results with Predictive Analytics | Mile High 1 & 2 |
11:00 AM - 11:45 AM | Unlocking the Potential: Integrating PayPal with Blackbaud's Fundraising Solutions | 203/201 |
11:00 AM - 11:45 AM | Necessity is the Mother of all Power Automation | 707/709/711 |
11:00 AM - 11:45 AM | It's a 'Good Move' to Use App-Based Fundraising & Activity-Tracking to Support Your Fundraising Goals | 601/603 |
11:00 AM - 11:45 AM | Training for the Relay Exchange – Advancement’s Role in a Solid Leadership Transition. | Four Seasons 1 & 2 |
11:00 AM - 11:20 AM | The Future of Board Management & Fundraising - Available Now | Demo Stage - Exhibit Hall D |
11:00 AM - 11:45 AM | Raiser's Edge NXT in a Small Shop: We've Got What You Need | 401/402 |
11:00 AM - 11:45 AM | Why it's time to move from Online Express to Raiser's Edge NXT! | 403/404 |
11:00 AM - 11:45 AM | Follow the Money: Get Your Revenue Streams Flowing in the Right Direction | 708/710 |
11:00 AM - 11:45 AM | Rethinking Admissions: From Checklist to Onboarding | 703 |
11:00 AM - 11:45 AM | Mastering Mobile Money: Setting up Luminate Online to accept digital wallet payments | 605 |
11:00 AM - 11:45 AM | A Deeper Dive into the New World of Financial Edge NXT Accounts Receivable | Mile High 3 & 4 |
11:00 AM - 11:45 AM | Developing Data Integrity Standards and a Data Management Plan using Audit Trail Cloud | 501/502 |
11:00 AM - 11:45 AM | Digital Strategies for Cracking the Code on Gen Z | 607 |
11:00 AM - 11:45 AM | Continuous Enrollment: the Pros and Cons | 708/710 |
11:00 AM - 11:45 AM | Raiser's Edge NXT Recurring Gifts, Minimal Effort, Big Return | Four Seasons 3 & 4 |
11:00 AM - 11:45 AM | How to Bridge the Gap Between Development and Finance, Improving the Donor Experience | 205/207 |
11:00 AM - 11:45 AM | Shifting Trends & Priorities in Corporate Social Impact | 301/302 |
11:30 AM - 11:50 AM | Introduction to SKY API for Blackbaud CRM | Demo Stage - Exhibit Hall D |
12:00 PM - 12:20 PM | Fundraise in Flow: Using AI to Feel Good While You Fundraise | Demo Stage - Exhibit Hall D |
12:30 PM - 12:50 PM | BlackbaudU Campus Showcase | Demo Stage - Exhibit Hall D |
1:00 PM - 1:20 PM | What Campaigns Were Made For | Demo Stage - Exhibit Hall D |
1:30 PM - 1:50 PM | Automate Integration, Improve Data Cleanliness, and Build Greater Constituent Support with Omatic Cloud | Demo Stage - Exhibit Hall D |
1:30 PM - 2:00 PM | A Keynote Conversation with America Ferrera | Bellco Theater |
2:00 PM - 2:20 PM | JustGiving's New AI-driven Story Enhancer Feature | Demo Stage - Exhibit Hall D |
2:30 PM - 3:15 PM | Upgrading Donors 101: How to Implement a Successful Year-over-Year Strategy to Increase the Gift | Mile High 1 & 2 |
2:30 PM - 3:15 PM | How to Turn Event Attendees into Longterm Donors | 401/402 |
2:30 PM - 3:15 PM | Developing nonprofit business strategies fueled by data | 501/502 |
2:30 PM - 3:15 PM | Blackbaud eTapestry: Creative Use of Contacts for Moves Management | Four Seasons 1 & 2 |
2:30 PM - 3:15 PM | Elevate Your Fundraising Game: Build Your Own Campaign Microsite in 45 Minutes with JustGiving | 601/603 |
2:30 PM - 3:15 PM | Expanding Your Reach: Integrating Multiple Languages on Luminate Online | 605 |
