Below is list of sessions available at bbcon 2022 Virtual and Blackbaud Product Update Briefings. You must be registered to watch a session during its live broadcast or on demand.
Time | Name | Speakers |
---|---|---|
Monday, October 17, 2022 | ||
10:30 AM - 11:10 AM (EDT) | JustGiving SuperSession: How The Cost of Living Crisis Effects Giving Behaviours | Mema Nackasha - Blackbaud Tom Hedges - JustGiving Thomas Forgione - Just Giving |
11:00 AM - 12:00 PM (EDT) | Kick-Off and Tech Keynote | Carrie Cobb - Blackbaud Sudip Datta - Blackbaud Mike Gianoni - Blackbaud Catherine LaCour - Blackbaud Chris Singh - Blackbaud Ben Wong - Blackbaud Bill Walsh - Blackbaud |
12:15 PM - 12:45 PM (EDT) | New Challenges, New Solutions | Brian Mohr - anthym Geng Wang - Civic Champs Harsh Khurana - Cultivate Ashima Sharma - CEO Scott Goldberg - RightGift Inc. Steven Chuck - Crumb Dominic Kalms - B Generous Eric Landy - Made Media Lizzie Schaffer - Blackbaud Adam Vetter - Dipjar |
12:15 PM - 12:45 PM (EDT) | The Surprising Gift of Doubt | Marc Pitman - Concord Leadership Group |
12:15 PM - 12:45 PM (EDT) | Artificial Intelligence: Fact vs. Science Fiction | Samuel Venable - Blackbaud Bridget Huffman - Blackbaud |
12:15 PM - 12:45 PM (EDT) | The Virtuous Circle: Donor Stewardship that Creates Long-term Impact | Marcy Herlihy - Blackbaud Russel Heskin - Western University of Health Sciences |
12:15 PM - 12:45 PM (EDT) | Leveraging the Power of Your Customer Success Team | Dan Keyworth - Blackbaud |
12:15 PM - 12:45 PM (EDT) | How to Roomba your Data! | Austen Brown - Prenger Solutions Group |
1:00 PM - 2:00 PM (EDT) | Super Session: Navigating Uncertainty: Insight to Strengthen Higher Ed Advancement | Chris Krackeler - Blackbaud Cara Giacomini - CASE Matthew Ewing - Boise State University Carrie White - University of Cincinnati Foundation |
1:00 PM - 2:00 PM (EDT) | Super Session: From Short-term Impact to Long-term Value Creation | Jenna Moore - CECP |
1:00 PM - 2:00 PM (EDT) | Super Session: Building a Thriving K–12 School Culture in a Time of Great Change | Ray Cross - St. Andrew's School Jake Guadnola - Annie Wright Schools Kerry Martin - Providence High School Dan Marchetti - Blackbaud |
1:00 PM - 2:00 PM (EDT) | Super Session: Cultural Organizations as Community Connectors: How to Promote Diversity, Equity, Accessibility, and Inclusion | Grace Stewart - American Alliance of Museums Michael Moore - Blackbaud Rosita Bradham - Blackbaud, Inc. Dr. Tonya Matthews - International African American Museum |
1:30 PM - 2:30 PM (EDT) | Super Session: Maintaining Flexibility and Service Levels When Demand Spikes | Julie Remmelts - Headwaters Foundation for Justice Curt De Greff - Parkinson's Foundation Stephanie Skryzowski - 100 Degrees Consulting Heather LeVan - Blackbaud Elizabeth Marenakos - Blackbaud |
2:00 PM - 2:30 PM (EDT) | Re-Energizing Employee Volunteerism | Jennifer Bennett - VolunteerMatch Jude O’Reilley - VolunteerMatch |
2:00 PM - 2:30 PM (EDT) | Mastering Fundraising with the Raiser's Edge NXT Web View | Bill Connors - Bill Connors, CFRE |
2:00 PM - 2:30 PM (EDT) | Finding Stability in Uncertain Times: How to Grow Your Supporter Base No Matter What the Climate | Paige Grainger - Blackbaud Mary Spiros - MDA |
2:00 PM - 2:30 PM (EDT) | How Technology Can Engage the Entire School Community | Whitney Donnelly - Blackbaud |
2:00 PM - 2:30 PM (EDT) | Accounts Receivable in Blackbaud Financial Edge NXT | Thomas Walker - Blackbaud |
2:45 PM - 3:15 PM (EDT) | Get on Target – Analytics Driven Fundraising | Kelly McDavid - Blackbaud |
2:45 PM - 3:15 PM (EDT) | Focusing on the Grant Writer Experience | Brenda Noiseux - Blackbaud |
2:45 PM - 3:15 PM (EDT) | Coding Decoded: Make Raiser's Edge NXT Configuration Work for You | Susan Hill - Saint Olaf College Eileen Pronobis - JCA, Inc. |
2:45 PM - 3:15 PM (EDT) | How to Optimize your Customer Success | Miguel Alfaro - Blackbaud Jeremy Vanscoy - Blackbaud Pamela Whitney - Blackbaud |
2:45 PM - 3:15 PM (EDT) | New Activity Tracking App! An Overview of TeamRaiser's Upcoming New Capability | Seth Braddock - Blackbaud Rachael Mou-Thiel - Blackbaud |
2:45 PM - 3:15 PM (EDT) | Building Blocks for ESG Reporting | Rachel Hutchisson - Blackbaud Otto Orr - Blackbaud Steve Hufford - Blackbaud Elizabeth Saunders - Clermont Partners |
2:45 PM - 3:15 PM (EDT) | Developing and Distributing Custom Insights in Blackbaud Financial Edge NXT | Eddie Barker - Blackbaud |
3:30 PM - 4:00 PM (EDT) | Unlock AP Automation + Payments with FE NXT | Tammy Bower - PairSoft |
3:30 PM - 4:00 PM (EDT) | Do More with Less: Tips and Time Savers in Blackbaud eTapestry for Growing Organizations | Jane Langer - Blackbaud Nate Reid - Maumee Valley Habitat For Humanity |
3:30 PM - 4:00 PM (EDT) | Maximizing Your Analytical Models | Steph McCluskey - Blackbaud Douglas Evans - Centre College |
3:30 PM - 4:00 PM (EDT) | Raiser's Edge NXT Gift Management | Kristen Gajdica - Omatic |
3:30 PM - 4:00 PM (EDT) | From Stealth Applicant to Fully Engaged K-12 Family | Jenn Haley - Blackbaud |
3:30 PM - 4:00 PM (EDT) | How to Make Hybrid Work Work: 7 Ways to Find Balance and Thrive in the Post-Pandemic Workplace | Meico Whitlock - Mindful Techie LLC |
8:00 PM - 8:30 PM (EDT) | Black Dog Institute: How to Pivot and Maintain Growth in Uncertain Times | Karen Elliff - Black Dog Institute |
8:45 PM - 9:15 PM (EDT) | Power up Your Fundraising Game: Leveraging New Tech to Thrive | Linnea Wang - NBCF |
9:30 PM - 10:00 PM (EDT) | Essentials for Building a Successful Grants Strategy | Jo Garner - Strategic Grants Pty Ltd Bill Maddock - Royal Flying Doctor Service |
Tuesday, October 18, 2022 | ||
8:30 AM - 9:00 AM (EDT) | The Status of UK Fundraising 2022 Research | Louise Sparks - Blackbaud Kelly Flannigan - Blackbaud Europe Susie Mullen - Analysis to Understanding |
9:30 AM - 10:00 AM (EDT) | JustGiving Super Session: How the Cost of Living Crisis Effects Giving Behaviors | Thomas Forgione - Just Giving Tom Hedges - JustGiving Mema Nackasha - Blackbaud |
11:45 AM - 12:15 PM (EDT) | How to Financially Recession Proof your Nonprofit | Stephanie Skryzowski - 100 Degrees Consulting |
11:45 AM - 12:15 PM (EDT) | Fundraising in Canada | Ashley Thompson - Blackbaud Institute |
11:45 AM - 12:15 PM (EDT) | Leveraging Resource Group Technology | Heather Sheldon - Blackbaud, Corporate Impact Anne Marie Ciprari - TIAA |
11:45 AM - 12:15 PM (EDT) | 5 Ways to Simplify Your Grants Management Reporting | Jason Kelliher - Blackbaud |
11:45 AM - 12:15 PM (EDT) | Raiser's Edge NXT Extensibility Options: What’s Real, What’s Hype? | Ben Regier - Mennonite Mission Network Kim Lagunas - YMCA of Greater Houston Bill Walsh - Blackbaud Nicole Holt - Preble Street |
11:45 AM - 12:15 PM (EDT) | Empower Your Patrons | Kelly Merrion - Blackbaud Leigh Moring - Blackbaud |
11:45 AM - 12:45 PM (EDT) | Super Session: Applying Fundraising Data to Your Healthcare Mission | Liza Turcotte - Roper St. Francis Foundation Julian Heidelberg - Atrium Health Foundation |
12:30 PM - 1:00 PM (EDT) | Reduce Online Fees: The Power of Choice | Mina Mistry - Blackbaud Samantha McGuin - Blackbaud JoHanna Young - Manchester University Cindy Erwin - Fenwick High School |
12:30 PM - 1:00 PM (EDT) | Skills UP: Shoring Up Tech Skills in Your Organization | Becky Kimball - Blackbaud Wesley Waters - Wake Forest University Christine Prete - Diocese of Trenton Ashley Smith - University of Southern California Frances Beasley - Victory Junction |
12:30 PM - 1:00 PM (EDT) | How Financial Aid Programs Benefit when the Business Office and Admissions Work Together | Katie Turner - Blackbaud |
12:30 PM - 1:00 PM (EDT) | Finding the Metrics That Matter | Chris Brooks - Blackbaud Erica Best - Share Our Strength |
12:30 PM - 1:00 PM (EDT) | CFO Tech Tips: Mastering Gartner’s Digital Imperatives | Heather LeVan - Blackbaud Heather Cooper Johnson - Blackbaud |
12:30 PM - 1:00 PM (EDT) | Philanthropy Through Recession: How Savvy Organizations Build a Strategy for Resiliency | Lawrence Henze - Blackbaud Ashley Thompson - Blackbaud Institute |
1:45 PM - 2:00 PM (EDT) | The Vision for the Customer Experience | Sudip Datta - Blackbaud Chris Singh - Blackbaud |
2:15 PM - 2:45 PM (EDT) | New Activity Map + TeamRaiser Sneak Peek | Seth Braddock - Blackbaud Rachael Mou-Thiel - Blackbaud |
2:15 PM - 2:45 PM (EDT) | Transforming Midlevel Giving programs with AI and Visualization | Bill Walsh - Blackbaud Kim Bowden - Georgia Tech Alumni Association Katie Sclafani - Georgia Tech Alumni Association |
2:15 PM - 2:45 PM (EDT) | How Automation Helps Retain Talent & Improve Efficiency in Accounts Payable | Natalia Harris - Avidxchange Wayne Richards - AvidXchange |
2:15 PM - 2:45 PM (EDT) | Customer Panel: Enhancing the Supporter Experience | Shae Harasym - University of Windsor Licia Donadonibus - The Salvation Army Canada and Bermuda Territory Shawn Paron - Alzheimer Society of Ontario Chris Singh - Blackbaud |
2:15 PM - 2:45 PM (EDT) | Grantmaking When There is Always a Crisis | Lisa Tacker - Two Ten Footwear Foundation |
3:00 PM - 3:30 PM (EDT) | Opportunity and Obstacles Integrating Nonprofit Technology | Kevin Brunson - Omatic Software Jeff Moore - Omatic Software |
3:00 PM - 3:30 PM (EDT) | CSR End of Year Review | Caitlin Rodgers - Blackbaud Kassie Lewis - Blackbaud |
3:00 PM - 3:30 PM (EDT) | Empowering Database Managers | Dariel Dixon - Chautauqua Institution Katherine Mannion - WIST Data Solutions |
3:30 PM - 4:00 PM (EDT) | Leveraging Technology to Create an Inclusive Grantmaking Process | Alexandra Berrio - Blackbaud Evan Forman - The Fortune Society |
Time Zone: (UTC-04:00) Eastern Time (US & Canada) [Change Time Zone]
Tuesday, October 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 PM - 10:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 PM - 11:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 PM - 11:59 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, October 19, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 PM - 10:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 PM - 11:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, October 20, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 AM - 1:00 AM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM (EDT) |