3 NOVEMBER 2026 | 22 Bishopsgate, london
Clarity. Connection.
Real Momentum.
A focused day of insight, connection, and practical takeaways - plus optional hands-on workshops to go deeper.

Why Attend
Join hundreds of non-profit leaders and changemakers who are solving the same challenges you are - and making real progress.
Meaningful connections with peers and technology partners across the sector
Celebrations of the stories behind this year’s Impact Award winners
The latest innovations in Blackbaud solutions—including advances in AI
What's New
We’ve expanded the experience - so you can go deeper if you choose.
A larger space designed for more productive connections
A focused, high-impact main conference day
Optional pre-conference workshops for hands-on learning
Extend your experience with deeper, hands-on learning–purchase a conference + workshop pass.

Keynote Speaker
With wit, warmth and sharp insight, Timandra Harkness brings to life the ideas shaping tomorrow, helping audiences navigate a future transformed by data, AI and technology. A powerful close to an inspiring day!

Timandra Harkness
Science writer, broadcaster and comedian
A regular voice on BBC Radio 4, Timandra has presented acclaimed programmes including Data, Data Everywhere and Personality Politics, and co-hosts FutureProofing. She is also the author of Big Data: Does Size Matter? and has written for leading publications including WIRED, The Guardian, The Telegraph and The Sunday Times.
Watch the Highlights
Watch the highlights from bbcon London 2025. Nearly 400 Blackbaud customers, colleagues, and partners met to learn more about Blackbaud’s AI for Social Impact innovations, share best practice advice and tips for charity professionals, and celebrate stories of impact that are transforming lives.
Agenda Overview
Monday, 2 November, 2026
Hands-on learning available with a conference + workshop pass. Space is limited to 40 per workshop.
| 10:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, 3 November, 2026
Main conference day includes sessions, networking, and keynotes.
| 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note the agenda is subject to change.
New Venue for 2026
Convene 22 Bishopsgate is located within one of London's most famous skyscrapers and the second-tallest building in the city, an iconic part of the evolving skyline.
Convene 22 Bishopsgate
London, EC2N 4BQ