Sunday, October 5
Pre-Conference Workshops
Build your skills with a full day of hands-on pre-conference workshops when you add on to your standard pass.
Register early to get more savings!
Dive deeper into your Blackbaud software
Gain access to amazing learning opportunities like Blackbaud University Day and Developer Workshops, designed to help you build on your knowledge and learn valuable new skills.
Enjoy new and exclusive courses alongside some of our fan-favorites from our Learn® training curriculum. These sessions provide guided hands-on practice in your Blackbaud and Microsoft software solutions. Please bring your preferred device. Click here for information on what courses qualify for Continuing Education credit.
Check out this year’s workshops below:
Your Path to Expertise
Select pre-conference workshops during registration to add this to your standard pass.
8:30 AM - 10:00 AM (EDT) | |||
---|---|---|---|
Blackbaud’s education management portfolio for K-12 | Blackbaud’s education management portfolio for K-12 / K-12 Core: Preparing Your Database for the Common Records Engine | Hot New Session for Blackbaud University Day | |
Microsoft | Microsoft / Calculate Data with Microsoft Excel Functions and Formulas | Popular in the Learn® Catalog | |
Blackbaud Grantmaking ™ | Blackbaud Grantmaking ™ / What’s New in Blackbaud Grantmaking | New Functionality, Hot New Session for Blackbaud University Day | |
Blackbaud Financial Edge NXT® | Blackbaud Financial Edge NXT® / Query | Popular in the Learn® Catalog | |
Blackbaud Financial Edge NXT® | Blackbaud Financial Edge NXT® / Making the Move to Web View – Receivables | New Functionality, Hot New Session for Blackbaud University Day | |
Blackbaud Financial Edge NXT® | Blackbaud Financial Edge NXT® / Fundamentals: Overview | Popular in the Learn® Catalog | |
Microsoft | Microsoft / Power Automate: Overview and Templates | Popular in the Learn® Catalog | |
Blackbaud Raiser’s Edge NXT® | Blackbaud Raiser’s Edge NXT® / Fundamentals: Overview and Constituents | Popular in the Learn® Catalog | |
Blackbaud Raiser’s Edge NXT® | Blackbaud Raiser’s Edge NXT® / Pledges and Automated Recurring Gifts | New Functionality, Hot New Session for Blackbaud University Day | |
Blackbaud’s education management portfolio for K-12 | Blackbaud’s education management portfolio for K-12 / K-12 Core: Advanced Lists | Popular in the Learn® Catalog | |
Blackbaud Raiser’s Edge NXT® | Blackbaud Raiser’s Edge NXT® / Making the Move to Web View | Popular in the Learn® Catalog | |
10:20 AM - 11:50 AM (EDT) | |||
Microsoft | Microsoft / Power Automate: Exploring Formats, Hyperlinks, and Variables | Popular in the Learn® Catalog | |
Blackbaud Financial Edge NXT® | Blackbaud Financial Edge NXT® / Guided Practice: Balance Sheet and Income Statements | Popular in the Learn® Catalog | |
Blackbaud Financial Edge NXT® | Blackbaud Financial Edge NXT® / Fundamentals: Records | Popular in the Learn® Catalog | |
Blackbaud’s education management portfolio for K-12 | Blackbaud’s education management portfolio for K-12 / K-12 Academics: Demystifying Course Requests | Popular in the Learn® Catalog | |
Blackbaud Financial Edge NXT® | Blackbaud Financial Edge NXT® / Data Processing with Query | Hot New Session for Blackbaud University Day | |
Microsoft | Microsoft / Visualize Data with Microsoft Excel Charts and Tables | Popular in the Learn® Catalog | |
Blackbaud Grantmaking ™ | Blackbaud Grantmaking ™ / Applications: Creating Custom Forms | Popular in the Learn® Catalog | |
Blackbaud Raiser’s Edge NXT® | Blackbaud Raiser’s Edge NXT® / Fundamentals: Gift Management | Popular in the Learn® Catalog | |
Blackbaud Raiser’s Edge NXT® | Blackbaud Raiser’s Edge NXT® / Gift Batch | New Functionality, Hot New Session for Blackbaud University Day | |
Blackbaud Raiser’s Edge NXT® | Blackbaud Raiser’s Edge NXT®/ What’s New for Constituents and Gifts | New Functionality, Hot New Session for Blackbaud University Day | |
Organizational Best Practices | Organizational Best Practices / Engaging Your Change Champions and Challengers | Hot New Session for Blackbaud University Day | |
1:10 PM - 2:40 PM (EDT) | |||
Blackbaud’s education management portfolio for K-12 | Blackbaud’s education management portfolio for K-12 / K-12 Academics: Streamline Your School Schedule | Popular in the Learn® Catalog | |
Blackbaud Financial Edge NXT® | Blackbaud Financial Edge NXT® / Fundamentals: Transactions | Popular in the Learn® Catalog | |
Blackbaud Award Management ™ | Blackbaud Award Management ™ / Streamlining Communication with Applicants and Donors | Hot New Session for Blackbaud University Day | |
Microsoft | Microsoft / Data Analysis Using Microsoft Excel PivotTables | Popular in the Learn® Catalog | |
Blackbaud Financial Edge NXT® | Blackbaud Financial Edge NXT® / Importing and Exporting with Financial Edge NXT | New Functionality, Hot New Session for Blackbaud University Day | |
Blackbaud Financial Edge NXT® | Blackbaud Financial Edge NXT®/ Invoice Requests | Popular in the Learn® Catalog | |
Blackbaud Raiser’s Edge NXT® | Blackbaud Raiser’s Edge NXT® / Fundamentals: Lists | Popular in the Learn® Catalog | |
Blackbaud Grantmaking ™ | Blackbaud Grantmaking ™ / Applications: Programs and Workflows | Popular in the Learn® Catalog | |
Blackbaud Raiser’s Edge NXT® | Blackbaud Raiser’s Edge NXT® / Complete Event Workflow | New Functionality, Hot New Session for Blackbaud University Day | |
Blackbaud Raiser’s Edge NXT® | Blackbaud Raiser’s Edge NXT® / Online Giving: Optimized Donation Forms | Popular in the Learn® Catalog | |
Blackbaud Raiser’s Edge NXT® | Blackbaud Raiser’s Edge NXT®/ Advanced Query in Web View | Popular in the Learn® Catalog | |
3:00 PM - 4:30 PM (EDT) | |||
Blackbaud Grantmaking ™ | Blackbaud Grantmaking ™ / Applications: Requirements | New Functionality, Hot New Session for Blackbaud University Day | |
Blackbaud Financial Edge NXT® | Blackbaud Financial Edge NXT® / 1099 Processing | Popular in the Learn® Catalog | |
Blackbaud Raiser’s Edge NXT® | Blackbaud Raiser’s Edge NXT® / Advanced Web View Problem Solving | Popular in the Learn® Catalog | |
Blackbaud Award Management ™ | Blackbaud Award Management ™ / Awarding Cycle Management | New Functionality, Hot New Session for Blackbaud University Day | |
Blackbaud Financial Edge NXT® | Blackbaud Financial Edge NXT® / Fundamentals: Reports | Popular in the Learn® Catalog | |
Blackbaud Financial Edge NXT® | Blackbaud Financial Edge NXT® / Blackbaud University’s Favorite Financial Edge NXT Features | Hot New Session for Blackbaud University Day | |
Blackbaud Raiser’s Edge NXT® | Blackbaud Raiser’s Edge NXT® / Fundamentals: Dashboards | Popular in the Learn® Catalog | |
Blackbaud Raiser’s Edge NXT® | Blackbaud Raiser’s Edge NXT® / RENXT for the Development Professional | New Functionality, Hot New Session for Blackbaud University Day | |
Blackbaud Raiser’s Edge NXT® | Blackbaud Raiser’s Edge NXT® / Standard Reports | Popular in the Learn® Catalog | |
Blackbaud’s education management portfolio for K-12 | Blackbaud's education management portfolio for K-12: Unsession | Hot New Session for Blackbaud University Day | |
Microsoft | Microsoft / Transform Your Microsoft Excel Data with Power Query |
bbdevdays Developer Workshops are a cornerstone of our year-round programming for both experienced developers and those who have never written a line of code in their life! At bbcon, join Blackbaud and Microsoft experts for an intensive all-day program where you'll receive personal coaching for building your own automations, apps, and dashboards. Choose between our Power Automate or Power BI tracks:
Your Path to Expertise
Select pre-conference workshop during registration to add this to your standard pass.
Power Automate Accelerator
Learn how to use Power Automate to extend Blackbaud Raiser’s Edge NXT by building a data integration and automation that "lives inside" your Blackbaud product for a seamless user experience.
- Develop an app: Build your own automations, apps, or dashboards and connect them to Blackbaud data and products.
- Automate data health tasks: Set up processes to handle approval steps and circumvent potential technical roadblocks.
- Create an action plan: Put your new automation skills into practice at your organization.
For this course, we will use Raiser's Edge NXT developer environment, which will be provided to you. The course outline is designed for power users of Blackbaud solutions, including Financial Edge NXT, Blackbaud's education management products, Blackbaud Altru®, or Blackbaud CRM™.
Power BI Accelerator
Learn how to connect and model your Blackbaud data with Power BI use Microsoft Power Platform.
- Create compelling and interactive reports that bring together data from your entire organization's system.
- Power your fundraisers with up-to-date data embedded directly in your Blackbaud applications with SKY Developer tools.
- Create a comprehensive plan to take your new fundraising dashboard into production at your organization.
For this course, we will use Raiser's Edge NXT and CSV files as the source data sets, which will be provided to you. The course outline is designed for power users of Financial Edge NXT, Blackbaud's education management products, Altru or Blackbaud CRM.
Register for the all-access pass and select your workshop.