3 NOVEMBER 2026 | 22 Bishopsgate, london
Clarity. Connection.
Real Momentum.
A focused day of insight, connection, and practical takeaways—plus optional hands-on workshops to go deeper.

Why Attend
Join hundreds of non-profit leaders and changemakers who are solving the same challenges you are—and making real progress.
Meaningful connections with peers and technology partners across the sector
Celebrations of the stories behind this year’s Impact Award winners
The latest innovations in Blackbaud solutions—including advances in AI
What's New
We’ve expanded the experience—so you can go deeper if you choose.
A larger space designed for more productive connections
A focused, high-impact main conference day
Optional pre-conference workshops for hands-on learning
Extend your experience with deeper, hands-on learning–purchase a conference + workshop pass.

Keynote Speaker
Priya Lakhani OBE brings the future of learning to the bbcon stage - where AI meets ethics, and innovation meets impact. A powerful close to an inspiring day!

Priya Lakhani OBE
Entrepreneur, innovator and educator
Priya Lakhani OBE is serial entrepreneur, innovator and educator who sits on the Prime Minister’s Council for Science and Technology and is a former member of the UK Government's Al Council.
Watch the Highlights
Watch the highlights from bbcon London 2025. Nearly 400 Blackbaud customers, colleagues, and partners met to learn more about Blackbaud’s AI for Social Impact innovations, share best practice advice and tips for charity professionals, and celebrate stories of impact that are transforming lives.
Agenda Overview
Monday, 2 November, 2026
Hands-on learning available with a conference + workshop pass. Space is limited to 40 per workshop.
| 10:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, 3 November, 2026
Main conference day includes sessions, networking, and keynotes.
| 8:00 AM - 9:00 AM | Breakfast & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 2:00 PM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:30 AM | Welcome & Opening Keynote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Customer Panel / Fireside Chat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:25 AM | Break & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:25 AM - 12:10 PM | Breakout Session Block 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 1:20 PM | Lunch & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM - 2:05 PM | Breakout Session Block 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 3:00 PM | Breakout Session Block 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:25 PM | Break & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM - 4:10 PM | Breakout Session Block 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 5:00 PM | Closing Keynote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | Networking Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note the agenda is subject to change.
Venue Location
Convene 22 Bishops Gate
London, UK, EC2N 4BQ