Secure your spot today: bbcon London lineup is now live.
24 NOVEMBER 2025 | london
Fuel your impact.
Find your community.
Discover fresh insights, build meaningful connections and accelerate your cause at bbcon London, the tech conference to fuel your social impact.

Why Attend
This year we’re going bigger and better with 400+ attendees and double the number of sessions. You can expect:
Inspiring Talks and actionable insights from industry leaders
Get hands-on training for key products with new workshops delivered by Professional Services
Expand your knowledge of your products and best practices with user-focused breakout sessions
First look at the innovation and enhancements coming next to your software
Keynote Speaker
Priya Lakhani OBE brings the future of learning to the bbcon stage—where AI meets ethics, and innovation meets impact. A powerful close to an inspiring day!

Priya Lakhani OBE
Entrepreneur, innovator and educator
Priya Lakhani OBE is serial entrepreneur, innovator and educator who sits on the Prime Minister’s Council for Science and Technology and is a former member of the UK Government's Al Council.
What to expect
Watch the highlights from bbcon London 2024 and get a feel for what to expect at this year's conference. Last year hundreds of Blackbaud customers, colleagues and partners came together to discuss best practice, share stories of impact, and discover innovative new technology advancements to power social impact. We're looking forward to going bigger and better in 2025!
"It's great that we've been able to meet other like-minded charities, learn about innovations in technology and also find out how other people are implementing that in their fundraising as well."
bbcon London 2024 Delegate
Agenda Overview
Monday, November 24, 2025
8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 1:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 5:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:05 PM - 6:30 PM |
Please note the agenda is subject to change.
To support the expanded programming and enhanced capacity, there will be a ticket price to attend this year's conference.